Spending analysis
—
Value disclosed for 0% of award records
Universal College of Learning is a public-sector buyer organisation with 6 recorded contract awards across 7 suppliers and 0 current tender opportunities.
Award records
0
Current period
Disclosed value
—
Current period
Average award
—
Where value is disclosed
Value coverage
0%
Of recorded awards
—
Value disclosed for 0% of award records
Supplier relationships recorded
0
0 currently open
| RFx ID | Award | Supplier | Awarded | Amount |
|---|---|---|---|---|
| 24707735 | Library Management System | Ex Libris (Australia) Pty Ltd | 17 Dec 2021 | — |
| 24035555 | Campus Development Plans | Not recorded | 24 Jun 2021 | — |
| 23177854 | UCOL Limited - Whakaoriori Marae Building Extension | M B Brown Ltd | 22 Apr 2021 | — |
| 23534013 | Unified Service Management System | Alemba | 21 Apr 2021 | — |
| 23619333 | Total Solution Risk Management System | L G Software Solution Pty Ltd, Risk Management and Safety Systems Pty Ltd, Protecht | 23 Feb 2021 | — |
| 23107001 | Budgeting, Forecasting and Reporting Solution | Fusion5 Ltd | 27 Jan 2021 | — |
Unlock the complete award history
View supplier outcomes, disclosed values and complete contract-award details.
Create an account to view the complete contract-award details.
You are about to leave TenderBay and open . This destination is operated independently and has its own content, privacy policy and terms of use.