Spending analysis
$1.8M
Value disclosed for 27% of award records
Nelson Marlborough District Health Board is a health organisation with 15 recorded contract awards across 14 suppliers and 0 current tender opportunities.
No tenders recorded
Published opportunities will appear here.
Award records
0
Current period
Disclosed value
—
Current period
Average award
$460.3k
Where value is disclosed
Value coverage
27%
Of recorded awards
$1.8M
Value disclosed for 27% of award records
33% leading-supplier share
0
0 currently open
| RFx ID | Award | Supplier | Awarded | Amount |
|---|---|---|---|---|
| 26643299 | Wahi Oranga (MHIU) Refurbishment (Nelson Hospital) - Main Contractor | Scott Construction Limited | 13 Jul 2023 | — |
| 26564375 | Wairau Hospital - Outpatients Expansion and Refurbishment - Main Contractor | Not recorded | 16 Dec 2022 | — |
| 24999111 | Construction of Wairau (Blenheim) Respite Home - Main Contractor | TD Construction 2010 Ltd | 1 Oct 2022 | — |
| 25454312 | Grounds Maintenance: Nelson, Wairau Alexandra Hospitals and Campuses | Fulton Hogan Ltd - Nelson | 9 Sep 2022 | — |
| 25720777 | Patient Vital Signs Monitors | USL Medical | 23 Aug 2022 | — |
| 24797458 | Nelson Hospital Lifts Upgrade | Otis Elevator Company LTD | 18 Jul 2022 | $481k |
Unlock the complete award history
View supplier outcomes, disclosed values and complete contract-award details.
Create an account to view the complete contract-award details.
You are about to leave TenderBay and open . This destination is operated independently and has its own content, privacy policy and terms of use.