Spending analysis
—
Value disclosed for 0% of award records
Te Pae Christchurch is a public-sector buyer organisation with 71 recorded contract awards across 94 suppliers and 0 current tender opportunities.
View the complete tender list
Create a free account to access the remaining records.
Award records
9
↓ 40% vs prior 12m
Disclosed value
—
Current period
Average award
—
Where value is disclosed
Value coverage
0%
Of recorded awards
—
Value disclosed for 0% of award records
Supplier relationships recorded
0
0 currently open
| RFx ID | Award | Supplier | Awarded | Amount |
|---|---|---|---|---|
| 34231448 | Te Pae Christchurch - BMS Maintenance Services | Setpoint Solutions Limited | 6 Oct 2026 | — |
| 33263399 | Te Pae Christchurch - Fresh Bread and Baked Goods | BELLBIRD BAKED GOODS LIMITED, GOOD HONEST PRODUCTS LIMITED, Grizzly Bagel Limited | 4 May 2026 | — |
| 33261609 | Te Pae Christchurch - Door Maintenance Services | Elite Services | 4 Jan 2026 | — |
| 33263509 | Te Pae Christchurch - Supply of Coffee Beans | Caffe Prima Limited t/a Prima Roastery | 4 Jan 2026 | — |
| 33266902 | Te Pae Christchurch - Supply of Soft Drinks, Juice, & Water | Aroha drinks limited, COCA-COLA EUROPACIFIC PARTNERS NEW ZEALAND LIMITED, Purewai, TRENTS WHOLESALE LIMITED | 4 Jan 2026 | — |
| 33167913 | Te Pae Christchurch - Fire Systems Maintenance Services | ARGUS FIRE SYSTEMS SERVICE LIMITED | 3 Jan 2026 | — |
Unlock the complete award history
View supplier outcomes, disclosed values and complete contract-award details.
Create an account to view the complete contract-award details.
You are about to leave TenderBay and open . This destination is operated independently and has its own content, privacy policy and terms of use.