Spending analysis
—
Value disclosed for 0% of award records
Northland Inc is a public-sector buyer organisation with 7 recorded contract awards across 1 supplier and 0 current tender opportunities.
View the complete tender list
Create a free account to access the remaining records.
Award records
0
↓ 100% vs prior 12m
Disclosed value
—
Current period
Average award
—
Where value is disclosed
Value coverage
0%
Of recorded awards
—
Value disclosed for 0% of award records
Supplier relationships recorded
0
0 currently open
| RFx ID | Award | Supplier | Awarded | Amount |
|---|---|---|---|---|
| 31256713 | Market Opportunity Study in Northland for Bananas and Pineapples | SCARLATTI LIMITED | 28 Apr 2025 | — |
| 31257145 | Market Opportunity Study in Northland for Moringa | Not recorded | 28 Apr 2025 | — |
| 31279373 | Market Opportunity Study in Northland for Sunflower and Soybean | Not recorded | 28 Apr 2025 | — |
| 28178680 | Peanuts in Northland - Industry Case | SCARLATTI LIMITED | 2 Jan 2024 | — |
| 21314811 | Northland Inc- Review of Maori Economic Development Services | Not recorded | 1 Oct 2020 | — |
| 21315691 | Northland Inc- Regional Footprint | Not recorded | 1 Oct 2020 | — |
Unlock the complete award history
View supplier outcomes, disclosed values and complete contract-award details.
Create an account to view the complete contract-award details.
You are about to leave TenderBay and open . This destination is operated independently and has its own content, privacy policy and terms of use.