Spending analysis
$928.3k
Value disclosed for 60% of award records
Ministry for Culture and Heritage is a central government organisation with 5 recorded contract awards across 7 suppliers and 0 current tender opportunities.
Award records
4
↑ 300% vs prior 12m
Disclosed value
$678.6k
↑ 172% vs prior 12m
Average award
$339.3k
Where value is disclosed
Value coverage
60%
Of recorded awards
$928.3k
Value disclosed for 60% of award records
78% leading-supplier share
0
0 currently open
| RFx ID | Award | Supplier | Awarded | Amount |
|---|---|---|---|---|
| 34356759 | Tohunga o te aho Matariki Investment | Te Puna I Rangiriri Trust, Te Toki Voyaging Trust, Tuumai Communications, Turuturu aa Uta Turuturu aa Tai Trust | 18 Jun 2026 | $478.6k |
| 33661502 | National War Memorial Wellington - Reconnection of the Carillon Instrument | Not recorded | 3 Jun 2026 | — |
| 33878504 | Hosting the nationally broadcast Matariki Hautapu a Motu 2026 | Ngati Whatua Orakei Whai Maia Limited as Trustee of Whai Maia Charitable Trust 1 | 24 Dec 2025 | $200k |
| 33234469 | National Broadcast and associated promotional and education content for te Hararei Tumatanui o te Kahui o Matariki 2026 | Not recorded | 15 Dec 2025 | — |
| 32162002 | Tohunga o te aho Matariki | Naia Limited, Te Puna I Rangiriri Trust, Te Toki Voyaging Trust, Tumai Communications Limited, Turuturu a Uta Turuturu a Tai Trust | 18 Jun 2025 | $249.7k |
Unlock the complete award history
View supplier outcomes, disclosed values and complete contract-award details.
Create an account to view the complete contract-award details.
You are about to leave TenderBay and open . This destination is operated independently and has its own content, privacy policy and terms of use.